| Attribute | Data |
|---|---|
| Identifier | Polas Versa |
| ETIM class | EC000109 - Batten luminaire |
| Colour / Finish | White |
| With light source | Yes |
| Wattage range | 43W |
| CCT range | 3000K / 4000K / 6500K |
| Degree of protection (IP) | IP66 |
| Dimming method | DALI |
| Sensor option | Optional |
| Emergency option | None |
| Warranty | 5 years |
| Attribute | Data | Polar plot |
|---|---|---|
| Unified glare ratio (UGR) | 22 | |
| Colour rendering index | CRI>80 |
|
| Colour consistency SDCM | SDCM4 | |
| Photobiological safety according to EN 62471 | RG0 | |
| Light distributor | Diffuser lens/optic/panel | |
| Identifier | CCT | Beam angle (°) |
|---|---|---|
| Polas Versa |
3000K
4000K
6500K
3000K
4000K
6500K
|
120 |
| Attribute | Data |
|---|---|
| Protection Class | I |
| Input | 220-240V AC |
| Inrush Current | 13.6A 328us |
| Type of wiring required | Parallel |
| With control gear | No |
| Type of control gear | LED operating device current-controlled |
| SELV | No |
| Dimming method | DALI |
| Power factor | 0.9 |
| Lamp holder | None |
| Sensor Option | Optional |
| Attribute | Data | Line drawing |
|---|---|---|
| Housing material | PC | |
| RAL-number housing | 9003 |
|
| Diffuser material | Tempered Glass | |
| Material cover | Plastic, opal | |
| Beam angle adjustable | No | |
| Degree of protection (IP) | IP66 | |
| Impact strength | IK10 | |
| Ambient temperature (°C) | -20-40°C | |
| Filament test according to IEC 60695-2-11 | 850 °C - 30 s | |
| Anti-vandalism | No | |
| Product net weight (kg) | 1kg | |
| Attribute | Data |
|---|---|
| Rated life time | L80 50,000h |
| Rated life time L80B20 at 25°C | 50,000h |
| Lumen maintenance at median useful life of 50.000hrs at 25°C ambient (tq) | 80% |
| Attribute | Data |
|---|---|
| Indoor / Outdoor | Outdoor and indoor use |
| Mounting type | Ceiling,Wall |
| Install connector type | Push-fit terminal, loop-in/loop-out |
| Automatic terminal block | Double |
| Attribute | Data |
|---|---|
| Emergency option | None |
| Emergency function monitoring system | None |
| Identifier | Short description |
|---|---|
|
POL30504
|
PIR sensor end cap for Polaris Versa |
|
POL30504
|
PIR sensor end cap for Polaris Versa |
| Attribute | Data |
|---|---|
| Compliance with European directives | LVD 2014/35/EU EMC 2014/30/EU ERP 2019/2020 RoHS 2011/65/EU REACH 1907/2006/EC DEEE 2012/19/EU |
| CE conformity |
|
| ENEC conformity | No |
| UK Building Regulations | Part P |
| Attribute | Data |
|---|---|
| Replaceable light source |
|
| Replaceable driver |
|
| LED Energy class |
|