| Attribute | Data |
|---|---|
| Identifier | HBLEMC3D |
| Description | Highbay Conv Module 3hr 6W DALI-2 |
| ETIM class | EC000471 - Emergency unit for luminaire |
| Colour / Finish | Black |
| Wattage range | 6W |
| Degree of protection (IP) | IP65 |
| Dimming method | On-Off |
| Emergency option | Manual-Test,Self-Test |
| Warranty | 5 years |
| Identifier | Wattage | CCT | Lumens |
|---|---|---|---|
| HBLEMC3D |
6W
|
6500K
|
1000
|
| Attribute | Data |
|---|---|
| Protection Class | I |
| Input | 220-240V AC |
| Inrush Current | 6A |
| Dimming method | On-Off |
| Attribute | Data | Line drawing |
|---|---|---|
| Housing material | Steel | |
| RAL-number housing | 9017 |
|
| Degree of protection (IP) | IP65 | |
| Ambient temperature (°C) | 0-40°C | |
| Product net weight (kg) | 0.974kg | |
| Dimensions | 230 x 135.6 x 98 mm | |
| Attribute | Data |
|---|---|
| Indoor / Outdoor | Indoor use only |
| Install connector type | Flying lead |
| Attribute | Data |
|---|---|
| Emergency option | Manual-Test,Self-Test |
| Emergency function monitoring system | Other |
| Battery warranty | 5 years |
| Identifier | Short description |
|---|---|
|
AREA BAY 100W
|
100W High bay luminaire (Replaces 2x80W T5) |
|
AREA BAY 150W
|
150W High bay luminaire (Replaces 250W or 4X49W T5) |
|
AREA BAY 200W
|
200W High bay luminaire (Replaces 400W or 4x80W T5) |
|
AREA BAY 240W
|
240W High bay luminaire |
|
SPRINGBOK LITE 80W
|
High Bay Sbok Lite, 80W 11K lm, Non-Dim, 4000K |
|
SPRINGBOK LITE 150W
|
150W High bay luminaire (Replaces 250W or 4X49W T5) |
|
SPRINGBOK LITE 200W
|
200W High bay luminaire (Replaces 400W or 4x80W T5) |
|
GenBay High Bay
|
Ultra-slim and lightweight highbay for lighting general applications |
| Attribute | Data |
|---|---|
| Gift box length (mm) | 145mm |
| Gift box width (mm) | 115mm |
| Gift box height (mm) | 330mm |
| Gift box gross weight (kg) | 1.32kg |
| Gift box volume (cm³) | 5,502.75cm³ |
| EAN-13 | 5056500431030 |