| Attribute | Data |
|---|---|
| Identifier | GL018 C |
| ETIM class | EC000758 - In-ground luminaire |
| Lamp designation and type | Other LED not exchangeable |
| With light source | Yes |
| Degree of protection (IP) | IP68 |
| Dimming method | On-Off |
| Warranty | 7 years |
| Attribute | Data | Polar plot |
|---|---|---|
| Colour rendering index | CRI>80 | |
| Colour consistency SDCM | SDCM3 |
|
| Photobiological safety according to EN 62471 | RG1 | |
| Light distribution | Symmetric | |
| Light distributor | Diffuser lens/optic/panel | |
| Identifier | Beam angle (°) |
|---|---|
| GL018 C | 120 |
| Attribute | Data |
|---|---|
| Protection Class | III |
| Input | 24V DC |
| Inrush Current | N/A |
| Earth leakage (mA) | 0.1mA |
| Type of wiring required | Parallel |
| With control gear | No |
| Dimming method | On-Off |
| Lamp holder | None |
| Attribute | Data | Line drawing |
|---|---|---|
| Material cover | Glass opal | |
| Power cable material | H05RN-F (dia 6mm) |
|
| Cut Out Size | 28mm | |
| Tiltable (°) | Fixed | |
| Rotation angle (°) | Fixed | |
| Beam angle adjustable | No | |
| Degree of protection (IP) | IP68 | |
| Impact strength | IK07 | |
| Ambient temperature (°C) | 35°C | |
| Walk over / Drive over | Walk over | |
| Attribute | Data |
|---|---|
| Rated life time | L70 30,000h |
| Rated life time L70B10 at 25°C | 70,000h |
| Attribute | Data |
|---|---|
| Indoor / Outdoor | Outdoor and indoor use |
| Mounting type | Floor |
| Automatic terminal block | None |
| Suitable for coastal areas | Yes |
| Built-in diameter (mm) | 28mm |
| Identifier | Short description |
|---|---|
|
JB1
|
Waterproof junction box |
|
JB5
|
Gel filled waterproof junction box |
|
JB6
|
Inline IP68 gel filled cable connector |
|
PDCINT1-10V
|
DALI-2, PUSH DIM, 0-10V and 1-10V dimming interface for 24V Drivers |
|
JB1
|
Waterproof junction box |
|
JB5
|
Gel filled waterproof junction box |
|
JB6
|
Inline IP68 gel filled cable connector |
|
PS1524
|
Driver 18W 24V |
|
PS3024B
|
24V Driver |
|
LSD6024
|
24V Driver |
| Attribute | Data |
|---|---|
| Compliance with European standards | NBN EN 60598 |
| Compliance with European directives | LVD 2014/35/EUEMC 2014/30/EUERP 2019/2020RED 2014/53/EURoHS 2011/65/EUREACH 1907/2006/ECDEEE 2012/19/EU |
| CE conformity |
|
| ENEC conformity | No |
| Attribute | Data |
|---|---|
| Replaceable light source |
|