| Attribute | Data |
|---|---|
| Identifier | SL040A |
| ETIM class | EC000758 - In-ground luminaire |
| Colour / Finish | Black |
| Lamp designation and type | Other LED not exchangeable |
| With light source | Yes |
| Degree of protection (IP) | IP65 |
| Dimming method | On-Off |
| Warranty | 7 years |
| Attribute | Data | Polar plot |
|---|---|---|
| Colour rendering index | CRI>80 | |
| Colour consistency SDCM | SDCM3 |
|
| Light distribution | Symmetric | |
| Light distributor | Reflector | |
| Identifier | Beam angle (°) |
|---|---|
| SL040A | 18 |
| Attribute | Data |
|---|---|
| Protection Class | III |
| Input | 700mA DC |
| Inrush Current | N/A |
| Type of wiring required | Series |
| With control gear | No |
| Dimming method | On-Off |
| Lamp holder | None |
| Attribute | Data | Line drawing |
|---|---|---|
| Housing material | Anodised Aluminium | |
| Material cover | Glass transparent |
|
| Power cable material | H05RN-F (dia 6mm) | |
| Tiltable (°) | 90 | |
| Rotation angle (°) | Fixed | |
| Beam angle adjustable | No | |
| Degree of protection (IP) | IP65 | |
| Ambient temperature (°C) | 35°C | |
| Product net weight (kg) | 0.6kg | |
| Attribute | Data |
|---|---|
| Rated life time | L70 70,000h |
| Rated life time L70B10 at 25°C | 70,000h |
| Attribute | Data |
|---|---|
| Indoor / Outdoor | Outdoor and indoor use |
| Mounting type | Floor |
| Suitable for coastal areas | Yes |
| Identifier | Short description |
|---|---|
|
JB2
|
Waterproof junction box |
|
JB4
|
Gel filled waterproof junction box |
|
JB6
|
Inline IP68 gel filled cable connector |
|
WCR 275 BLACK
|
2-core rubber cable |
|
JB2
|
Waterproof junction box |
|
JB4
|
Gel filled waterproof junction box |
|
JB6
|
Inline IP68 gel filled cable connector |
|
PSDIM700
|
Driver 56W 700mA |
|
PSIP70018W
|
Driver 18W IP65 700mA Non Dimmable 5 year warranty |
|
DRV150700
|
CC Driver 30W IP20 150-700mA Class II SELV |
|
DRV350700TD
|
CC Driver 20W Triac Mains Dimmable 350-700mA |
| Attribute | Data |
|---|---|
| Compliance with European standards | NBN EN 60598 |
| Compliance with European directives | LVD 2014/35/EUEMC 2014/30/EUERP 2019/2020RED 2014/53/EURoHS 2011/65/EUREACH 1907/2006/ECDEEE 2012/19/EU |
| CE conformity |
|
| ENEC conformity | No |
| Attribute | Data |
|---|---|
| Replaceable light source |
|
| LED Energy class |
|
| Attribute | Data |
|---|---|
| Patent numbers | GB2487912 GB2512715 |