| Attribute | Data |
|---|---|
| Identifier | SPRINGBOK LITE 80W |
| ETIM class | EC001716 - High bay luminaire |
| Colour / Finish | Matt Black |
| With light source | Yes |
| Wattage range | 80W |
| CCT range | 4000K |
| Degree of protection (IP) | IP65 |
| Dimming method | On-Off |
| Sensor option | None |
| Emergency option | Manual-Test |
| Warranty | 4 years |
| Attribute | Data |
|---|---|
| Colour rendering index | CRI>80 |
| Colour consistency SDCM | SDCM5 |
| Light distribution | Symmetric |
| Light distributor | Diffuser lens/optic/panel |
| Identifier | CCT | Beam angle (°) |
|---|---|---|
| SPRINGBOK LITE 80W |
4000K
4000K
|
110 |
| Attribute | Data |
|---|---|
| Protection Class | I |
| Input | 220-240V AC |
| Inrush Current | 100A 0.42ms |
| Type of wiring required | Parallel |
| With control gear | Yes |
| Type of control gear | LED operating device current-controlled |
| Dimming method | On-Off |
| Sensor Option | None |
| Attribute | Data | Line drawing |
|---|---|---|
| Housing material | ADC12 Aluminium Alloy, Tempered Glass | |
| RAL-number housing | 9017 |
|
| Beam angle adjustable | No | |
| Degree of protection (IP) | IP65 | |
| Impact strength | IK08 | |
| Ambient temperature (°C) | -20-40°C | |
| Attribute | Data |
|---|---|
| Rated life time | L70 54,000h |
| Attribute | Data |
|---|---|
| Indoor / Outdoor | Indoor use only |
| Mounting type | Ceiling,Suspended |
| Install connector type | Flying lead |
| Ball proof according to DIN 18032-3 | No |
| Attribute | Data |
|---|---|
| Emergency option | Manual-Test |
| Emergency function monitoring system | Test button |
| Battery warranty | 2 years |
| Identifier | Short description |
|---|---|
|
HBL1REFR
|
80° Beam Angle 80W Springbok Lite |
|
HBLMWS
|
Microwave Sensor Kit |
|
UNREMOTEMWS
|
Universal Remote control for Microwave sensor |
|
HBBRA
|
93mm stirrup mount |
|
HBBRAEXT
|
265mm stirrup mount |
| Attribute | Data |
|---|---|
| CE conformity |
|
| ENEC conformity | No |
| UK Building Regulations | Part P |
| Attribute | Data |
|---|---|
| LED Energy class |
|
| Attribute | Data |
|---|---|
| Patent numbers | GB2612582 |