| Attribute | Data |
|---|---|
| Identifier | DL329RGBW |
| Description | Fibre Optic Injector 1W RGBW 4000K |
| ETIM class | EC001744 - Downlight/spot/floodlight |
| Colour / Finish | Black - Silver Anodised |
| Lamp designation and type | Other LED not exchangeable |
| With light source | Yes |
| Lumens range | 14 |
| Wattage range | 1-1.1W |
| lm/W | 13 |
| CCT range | RGBW |
| Degree of protection (IP) | IP20 |
| Dimming method | On-Off |
| Sensor option | None |
| Emergency option | None |
| Warranty | 5 years |
| Attribute | Data |
|---|---|
| Colour rendering index | CRI>80 |
| Identifier | Wattage | CCT | Lumens | Lm/W |
|---|---|---|---|---|
| DL329RGBW |
1.1W
|
4000K
Red
Green
Blue
|
14
|
13
'-
'-
|
| Attribute | Data |
|---|---|
| Protection Class | III |
| Input | 350mA DC |
| Earth leakage (mA) | 0.1mA |
| Type of wiring required | Series |
| With control gear | No |
| Dimming method | On-Off |
| Sensor Option | None |
| Solar cells included | No |
| Attribute | Data | Line drawing |
|---|---|---|
| Housing material | Aluminium | |
| Power cable material | 5-Core |
|
| Tiltable (°) | Fixed | |
| Rotation angle (°) | Fixed | |
| Beam angle adjustable | No | |
| Degree of protection (IP) | IP20 | |
| Degree of protection (IP), front side | IP20 | |
| Degree of protection (IP), rear side | IP20 | |
| Ambient temperature (°C) | 35°C | |
| Product net weight (kg) | 0.229kg | |
| Dimensions | 46 x 46 x 81 mm | ∅: 64mm | |
| Attribute | Data |
|---|---|
| Rated life time | L50 50,000h |
| Attribute | Data |
|---|---|
| Indoor / Outdoor | Indoor use only |
| Mounting type | Recessed |
| Install connector type | Flying lead |
| Suitable for coastal areas | No |
| Attribute | Data |
|---|---|
| Emergency option | None |
| Emergency function monitoring system | None |
| Identifier | Short description |
|---|---|
|
LEDRGBWEXT
|
Colour change extension lead for RGBW products |
|
CR575RGBW
|
5-core PVC cable |
|
CCRFCONVWIFI
|
Battery powered, portable, smart wall control plate |
|
CCREMOTEB
|
Smart Remote Control |
|
CCWALLRFB
|
Battery powered, portable, smart wall control plate |
|
CCWALLRFW
|
Battery powered, portable, smart wall control plate |
|
CCDRV75RF
|
Colour Change CC Driver 8-43V 75W RF 4CH |
|
CCDRV75DALI
|
Colour Change CC Driver 8-43V 75W DALI-2 4CH |
|
CCDRV75DMX
|
Colour Change CC Driver 8-43V 75W DMX 4CH |
|
CCDRV100RF
|
Colour Change CV Driver 24V 100W RF 4CH |
|
CCDRV100DALI
|
Colour Change CV Driver 24V 100W DALI-2 4CH |
|
CCDRV100DMX
|
Colour Change CV Driver 24V 100W DMX 4CH |
|
CCDRV200RF
|
Colour Change CV Driver 24V 200W RF 4CH |
|
CCDRV200DALI
|
Colour Change CV Driver 24V 200W DALI-2 4CH |
|
CCDRV200DMX
|
Colour Change CV Driver 24V 200W DMX 4CH |
| Attribute | Data |
|---|---|
| CE conformity |
|
| ENEC conformity | No |
| Bathroom Zone | N/A |
| Attribute | Data |
|---|---|
| LED Energy class |
|
| Attribute | Data |
|---|---|
| Gift box length (mm) | 97mm |
| Gift box width (mm) | 79mm |
| Gift box height (mm) | 81mm |
| Gift box gross weight (kg) | 0.458kg |
| Gift box volume (cm³) | 620.703cm³ |
| EAN-13 | 5055351501251 |