| Attribute | Data |
|---|---|
| Identifier | FL10 |
| ETIM class | EC001744 - Downlight/spot/floodlight |
| Colour / Finish | Black |
| Lamp designation and type | Other LED |
| With light source | Yes |
| Wattage range | 100W |
| CCT range | 3000K / 4000K / 6500K |
| Degree of protection (IP) | IP65 |
| Dimming method | On-Off |
| Sensor option | None |
| Emergency option | None |
| Warranty | 5 years |
| Attribute | Data | Polar plot |
|---|---|---|
| Unified glare ratio (UGR) | 14 | |
| Colour rendering index | CRI>80 |
|
| Colour consistency SDCM | SDCM4 | |
| Identifier | CCT | Beam angle (°) |
|---|---|---|
| FL10 |
3000K
4000K
6500K
3000K
4000K
6500K
|
120 |
| Attribute | Data |
|---|---|
| Protection Class | I |
| Input | 220-240V AC |
| Inrush Current | 75A 5µs |
| Earth leakage (mA) | 0.3mA |
| Type of wiring required | Parallel |
| With control gear | Yes |
| SELV | Yes |
| Dimming method | On-Off |
| Power factor | 0.9 |
| Sensor Option | None |
| Solar cells included | No |
| Attribute | Data | Line drawing |
|---|---|---|
| Housing material | Aluminium | |
| Power cable material | H05RN-F rubberised cable |
|
| Tiltable (°) | 180 | |
| Rotation angle (°) | 360 | |
| Beam angle adjustable | No | |
| Degree of protection (IP) | IP65 | |
| Impact strength | IK07 | |
| Ambient temperature (°C) | -40-40°C | |
| Attribute | Data |
|---|---|
| Rated life time | L70 50,000h |
| Attribute | Data |
|---|---|
| Indoor / Outdoor | Outdoor and indoor use |
| Mounting type | Wall |
| Install connector type | Flying lead |
| Suitable for coastal areas | Yes |
| Attribute | Data |
|---|---|
| Emergency option | None |
| Emergency function monitoring system | None |
| Attribute | Data |
|---|---|
| CE conformity |
|
| ENEC conformity | No |
| UK Building Regulations | N/A |
| Attribute | Data |
|---|---|
| LED Energy class |
|