| Attribute | Data |
|---|---|
| Identifier | H2 Pro |
| ETIM class | EC001744 - Downlight/spot/floodlight |
| Lamp designation and type | Other LED not exchangeable |
| With light source | Yes |
| Wattage range | 5-7W |
| CCT range | 2700K / 3000K / 4000K |
| Degree of protection (IP) | IP65 |
| Dimming method | Mains (Leading Edge/Trailing Edge) |
| Sensor option | None |
| Emergency option | Optional |
| Warranty | 7 years |
| Attribute | Data |
|---|---|
| Unified glare ratio (UGR) | 28 |
| Colour rendering index | CRI>80 |
| Colour consistency SDCM | SDCM3 |
| Identifier | CCT | Beam angle (°) |
|---|---|---|
| H2 Pro |
2700K
3000K
4000K
2700K
3000K
4000K
|
55 |
| Attribute | Data |
|---|---|
| Protection Class | II |
| Input | 220-240V AC |
| Inrush Current | 1A 7.5ms |
| Earth leakage (mA) | 0.1mA |
| Type of wiring required | Parallel |
| With control gear | No |
| SELV | Yes |
| Dimming method | Mains (Leading Edge/Trailing Edge) |
| Sensor Option | None |
| Solar cells included | No |
| Attribute | Data | Line drawing |
|---|---|---|
| Housing material | Mild Steel | |
| Cut Out Size | 64-72mm |
|
| Tiltable (°) | Fixed | |
| Rotation angle (°) | Fixed | |
| Beam angle adjustable | No | |
| Degree of protection (IP) | IP65 | |
| Ambient temperature (°C) | -10-40°C | |
| Attribute | Data |
|---|---|
| Rated life time | L70 70,000h |
| Attribute | Data |
|---|---|
| Indoor / Outdoor | Indoor use only |
| Mounting type | Recessed |
| Min. ceiling thickness (mm) | 40mm |
| Install connector type | Easy-fit connector |
| Insulation Coverable | Rolled and blown insulation |
| Suitable for coastal areas | No |
| Attribute | Data |
|---|---|
| Emergency option | Optional |
| Emergency function monitoring system | None |
| Identifier | Short description |
|---|---|
|
H2 Bezels
|
Twist & lock system makes changing bezels quick, clean and easy |
|
DL CONVERT 110
|
Discreet converter plates for the downlight range, 110mm diameter |
|
DLCONVERT 70
|
Hole converter plates for the H2 Pro/H4 Pro/H2 Lite ranges ø170mm |
|
DM298FP
|
100W LED 2 way push on/ off rotary dimmer |
|
DM298GRID
|
250W LED mains grid dimmer |
| Attribute | Data |
|---|---|
| CE conformity |
|
| ENEC conformity | No |
| Part B fire rating | Solid Timber 30/60/90min, I-Joist 30min, Metal Web 30min |
| UK Building Regulations | Part B, C, E, P & L |
| Bathroom Zone | 1 |
| Attribute | Data |
|---|---|
| Replaceable light source |
|
| Replaceable driver |
|
| LED Energy class |
|
| Attribute | Data |
|---|---|
| Patent numbers | GB2576385 EP3648256 HK40014447 |