| Attribute | Data |
|---|---|
| Identifier | DLSENSE |
| Description | H2 Sense CSP Housing 6W 27-3-4K 50° |
| ETIM class | EC001744 - Downlight/spot/floodlight |
| Lamp designation and type | Other LED not exchangeable |
| With light source | Yes |
| Lumens range | 600-675 |
| Wattage range | 6W |
| lm/W | 100 - 113 |
| CCT range | 2700K / 3000K / 4000K |
| Degree of protection (IP) | IP65 |
| Dimming method | On-Off |
| Sensor option | None |
| Emergency option | Optional |
| Warranty | 5 years |
| Attribute | Data | Polar plot |
|---|---|---|
| Unified glare ratio (UGR) | 28 | |
| Colour rendering index | CRI>80 |
|
| Colour consistency SDCM | SDCM3 | |
| Photobiological safety according to EN 62471 | RG1 | |
| Identifier | Wattage | CCT | Lumens | Lm/W | Beam angle (°) |
|---|---|---|---|---|---|
| DLSENSE |
6W
|
2700K
3000K
4000K
|
600
650
675
|
100
108
113
|
50 |
| Attribute | Data |
|---|---|
| Protection Class | II |
| Input | 220-240V AC |
| Inrush Current | <5A 0.15ms |
| Type of wiring required | Parallel |
| With control gear | Yes |
| SELV | Yes |
| Dimming method | On-Off |
| Power factor | 0.85 |
| Sensor Option | None |
| Solar cells included | No |
| Attribute | Data | Line drawing |
|---|---|---|
| Housing material | PC, Steel | |
| Power cable material | Twin & Earth or 3-Core |
|
| Cut Out Size | 68-72mm | |
| Tiltable (°) | Fixed | |
| Rotation angle (°) | Fixed | |
| Beam angle adjustable | No | |
| Degree of protection (IP) | IP65 | |
| Degree of protection (IP), front side | IP65 | |
| Degree of protection (IP), rear side | IP20 | |
| Ambient temperature (°C) | -10-40°C | |
| Product net weight (kg) | 0.177kg | |
| Dimensions | 130 x 88 x 43 mm | |
| Attribute | Data |
|---|---|
| Rated life time | L70 B10 44,000h |
| Rated life time L70B50 at 25°C | 44,000h |
| Attribute | Data |
|---|---|
| Indoor / Outdoor | Indoor use only |
| Mounting type | Recessed |
| Min. ceiling thickness (mm) | 40mm |
| Install connector type | Integrated terminals, loop-in/loop-out |
| Insulation Coverable | Rolled and blown insulation |
| Attribute | Data |
|---|---|
| Emergency option | Optional |
| Emergency function monitoring system | None |
| Identifier | Short description |
|---|---|
|
DLSENBBEZ
|
H2 Sense White Bezel |
|
DLSENBBEZP
|
H2 Sense White PIR Bezel |
|
DLSENWBEZ
|
H2 Sense Black Bezel |
|
DLSENWBEZP
|
H2 Sense Black PIR Bezel |
|
DLSENSBEZP
|
H2 Sense Brushed Steel PIR Bezel |
|
DLSENSBEZ
|
H2 Sense Brushed Steel Bezel |
|
H2 Sense Bezels
|
PIR or Non-PIR Bezels for H2 Sense |
|
LEDEP14
|
H2 Sense stand alone emergency pack |
|
LEDEP15
|
H2 Sense primary switching emergency pack |
| Attribute | Data |
|---|---|
| CE conformity |
|
| ENEC conformity | No |
| Part B fire rating | Solid Timber 30/60/90min, I-Joist 30min, Metal Web 30min |
| UK Building Regulations | Part B, C, E, P & L |
| Bathroom Zone | 1 |
| Attribute | Data |
|---|---|
| LED Energy class |
|
| Attribute | Data |
|---|---|
| Gift box length (mm) | 138mm |
| Gift box width (mm) | 112mm |
| Gift box height (mm) | 58mm |
| Gift box gross weight (kg) | 0.02kg |
| Gift box volume (cm³) | 896.448cm³ |
| EAN-13 | 5056500499924 |