| Attribute | Data |
|---|---|
| Identifier | Arc Pro |
| ETIM class | EC002892 - Ceiling-/wall luminaire |
| Colour / Finish | Black |
| Lamp designation and type | LED |
| With light source | Yes |
| CCT range | 2700K / 3000K |
| Degree of protection (IP) | IP66 |
| Dimming method | On-Off |
| Sensor option | Photocell |
| Emergency option | Manual-Test |
| Warranty | 5 years |
| Attribute | Data | Polar plot |
|---|---|---|
| Colour rendering index | CRI>80 | |
| Colour consistency SDCM | SDCM4 |
|
| Identifier | CCT | Beam angle (°) |
|---|---|---|
| Arc Pro |
2700K
3000K
2700K
3000K
|
140x170 |
| Attribute | Data |
|---|---|
| Protection Class | I |
| Input | 220-240V AC |
| Inrush Current | 23A |
| Type of wiring required | Parallel |
| With control gear | Yes |
| Dimming method | On-Off |
| Sensor Option | Photocell |
| Attribute | Data | Line drawing |
|---|---|---|
| Housing material | PC, Stainless Steel 316, ADC12 Aluminium Alloy | |
| RAL-number housing | 9005 |
|
| Diffuser material | PC | |
| Material cover | Plastic, transparent | |
| Tiltable (°) | Fixed | |
| Rotation angle (°) | Fixed | |
| Beam angle adjustable | No | |
| Degree of protection (IP) | IP66 | |
| Impact strength | IK10 | |
| Ambient temperature (°C) | -30-50°C | |
| Dimensions | 292 x 293 x 97 mm | |
| Attribute | Data |
|---|---|
| Rated life time | L70 54,000h |
| Attribute | Data |
|---|---|
| Indoor / Outdoor | Outdoor and indoor use |
| Mounting type | Wall |
| Install connector type | Push-fit terminal, loop-in/loop-out |
| Suitable for coastal areas | Yes |
| Ball proof according to DIN 18032-3 | No |
| Attribute | Data |
|---|---|
| Emergency option | Manual-Test |
| Emergency function monitoring system | Test button |
| Attribute | Data |
|---|---|
| CE conformity |
|
| ENEC conformity | No |
| Bathroom Zone | 2 |
| Attribute | Data |
|---|---|
| LED Energy class |
|