| Attribute | Data |
|---|---|
| Identifier | WL014 |
| ETIM class | EC002892 - Ceiling-/wall luminaire |
| Lamp designation and type | LED not exchangeable |
| With light source | Yes |
| CCT range | 3000K |
| Degree of protection (IP) | IP54 |
| Dimming method | On-Off |
| Sensor option | None |
| Emergency option | None |
| Warranty | 5 years |
| Attribute | Data |
|---|---|
| Colour rendering index | CRI>80 |
| Colour consistency SDCM | SDCM6 |
| Identifier | CCT | Beam angle (°) |
|---|---|---|
| WL014 |
3000K
3000K
|
22 |
| Attribute | Data |
|---|---|
| Protection Class | I |
| Input | 220-240V AC |
| Inrush Current | 20A 0.5ms |
| Earth leakage (mA) | 0.1mA |
| Type of wiring required | Parallel |
| With control gear | No |
| SELV | Yes |
| Dimming method | On-Off |
| Sensor Option | None |
| Attribute | Data | Line drawing |
|---|---|---|
| Housing material | Aluminium | |
| RAL-number housing | 0 |
|
| Tiltable (°) | Fixed | |
| Rotation angle (°) | Fixed | |
| Beam angle adjustable | No | |
| Degree of protection (IP) | IP54 | |
| Impact strength | IK04 | |
| Attribute | Data |
|---|---|
| Rated life time | L70 30,000h |
| Attribute | Data |
|---|---|
| Indoor / Outdoor | Outdoor and indoor use |
| Mounting type | Wall |
| Suitable for coastal areas | No |
| Ball proof according to DIN 18032-3 | No |
| Attribute | Data |
|---|---|
| Emergency option | None |
| Emergency function monitoring system | None |
| Attribute | Data |
|---|---|
| CE conformity |
|
| ENEC conformity | No |
| Bathroom Zone | N/A |
| Attribute | Data |
|---|---|
| LED Energy class |
|