| Attribute | Data |
|---|---|
| Identifier | WL060 |
| ETIM class | EC002892 - Ceiling-/wall luminaire |
| Lamp designation and type | LED not exchangeable |
| With light source | Yes |
| Degree of protection (IP) | IP65 |
| Dimming method | On-Off |
| Sensor option | None |
| Emergency option | None |
| Warranty | 7 years |
| Attribute | Data | Polar plot |
|---|---|---|
| Colour rendering index | CRI>80 | |
| Colour consistency SDCM | SDCM3 |
|
| Light distribution | Symmetric | |
| Light distributor | Diffuser lens/optic/panel | |
| Light outlet | Direct | |
| Identifier | Beam angle (°) |
|---|---|
| WL060 | 120 |
| Attribute | Data |
|---|---|
| Protection Class | I |
| Input | 220-240V AC |
| Inrush Current | 9A 0.8ms |
| Earth leakage (mA) | 0.1mA |
| Type of wiring required | Parallel |
| With control gear | Yes |
| SELV | Yes |
| Dimming method | On-Off |
| Sensor Option | None |
| Solar cells included | No |
| Attribute | Data | Line drawing |
|---|---|---|
| Housing material | Anodised Aluminium | |
| RAL-number housing | 0 |
|
| Tiltable (°) | Fixed | |
| Rotation angle (°) | Fixed | |
| Beam angle adjustable | No | |
| Degree of protection (IP) | IP65 | |
| Product net weight (kg) | 0.6kg | |
| Attribute | Data |
|---|---|
| Rated life time | L70 70,000h |
| Rated life time L70B10 at 25°C | 70,000h |
| Attribute | Data |
|---|---|
| Indoor / Outdoor | Outdoor and indoor use |
| Mounting type | Wall |
| Suitable for coastal areas | Yes |
| Ball proof according to DIN 18032-3 | No |
| Attribute | Data |
|---|---|
| Emergency option | None |
| Emergency function monitoring system | None |
| Attribute | Data |
|---|---|
| Compliance with European standards | NBN EN 60598 |
| Compliance with European directives | LVD 2014/35/EU EMC 2014/30/EU ERP 2019/2020 RED 2014/53/EU RoHS 2011/65/EU REACH 1907/2006/EC DEEE 2012/19/EU |
| CE conformity |
|
| ENEC conformity | No |
| Bathroom Zone | 2 |
| Attribute | Data |
|---|---|
| Replaceable light source |
|
| Replaceable driver |
|
| LED Energy class |
|
| Attribute | Data |
|---|---|
| Patent numbers | GB2487912 GB2512715 |